|
|||
MBR MembranesSINAP flat sheet membranes offer the exceptional performance of membrane bioreactor treatment of wastewater at significantly reduced cost. These internationally proven membranes now make MBR treatment systems a more affordable option than ever before. Apex can offer membranes for applications ranging from industrial wastewater treatment through to treating domestic sewage to a standard suitable for re-use. The 0.1 micron nominal pore size of the SINAP membranes is sufficiently fine to remove virtually all bacteria and protozoa from the treated wastewater. |
|
||
| Item | SINAP150-150 | SINAP150-100 | SINAP80-100 | SINAP80-50 |
| Production of water (m3/d) | 90-135 | 60-90 | 32-48 | 16-24 |
| Number of membranes (panel) | 150 | 100 | 100 | 50 |
| Membrane area (m2) | 225 | 150 | 80 | 40 |
| L X W X H (mm) | 2350x650x3000 | 1600x650x3000 | 1600x630x2000 | 850x630x2000 |
| Weight (kg) | 1000 | 670 | 410 | 230 |
| Frame material | 304 Stainless | |||
| Diffuser material | 304 Stainless | |||
| Permeate manifold material | ABS | |||
*Flux rates quoted are typical values achieved when processing municipal sewage and may vary based on site specific conditions.









